Karachi – The latest international foreign exchange open market buying rates in Pakistan have been released on 02 April 2026. The Pakistani rupee is currently trading against major world currencies, with updated buying rates reflecting the performance of the PKR in the global market.
Investors, traders, and the general public can now check the buying rates of USD, GBP, EUR, AED, SAR, and other major currencies to make informed decisions.
This update includes all key currencies, including the US Dollar, Euro, British Pound, Chinese Yuan, and Japanese Yen, and regional currencies such as the Saudi Riyal and UAE Dirham.
| Currency | Code | Buying (PKR) |
|---|---|---|
| US Dollar | USD | 279.10 |
| UK Pound | GBP | 370.17 |
| Euro | EUR | 322.13 |
| Saudi Riyal | SAR | 74.30 |
| UAE Dirham | AED | 75.97 |
| China Yuan | CNY | 36.65 |
| Japanese Yen | JPY | 1.72 |
| Aust. Dollar | AUD | 189.97 |
| Can. Dollar | CAD | 198.38 |
| Kuwaiti Dinar | KWD | 889.40 |
| Omani Riyal | OMR | 719.15 |
| Bahrain Dinar | BHD | 732.00 |
| Qatari Riyal | QAR | 73.33 |
| Swiss Franc | CHF | 355.00 |
| Malaysian Ring | MYR | 65.25 |
| Sing. Dollar | SGD | 213.87 |
| NZ Dollar | NZD | 158.40 |
| HK Dollar | HKD | 35.01 |
| Thai Baht | THB | 8.00 |
| Turkish Lira | TRY | 6.27 |
| Indian Rupee | INR | 2.05 |
| Afghan Afghani | AFN | 4.43 |
| Bangla Taka | BDT | 2.30 |
| Danish Krone | DKK | 43.25 |
| Swedish Korona | SEK | 30.20 |
| Norway Krone | NOK | 27.65 |
| S. African Rand | ZAR | 16.60 |
| S. Korean Won | KRW | 0.18 |
| Sri Lanka Rupee | LKR | 0.88 |
| Russian Ruble | RUB | 3.47 |
| Egypt Pound | EGP | 5.21 |
| Iranian Rial | IRR | 0.006 |
| Iraqi Dinar | IQD | 0.21 |
| Jordan Dinar | JOD | 393.50 |
| Kenya Shilling | KES | 2.14 |
| Mauritius Rupee | MUR | 5.96 |
| Mexican Peso | MXN | 15.60 |
| Morocco Dirham | MAD | 29.95 |
| Phil. Peso | PHP | 4.63 |
| Polish Zloty | PLN | 75.70 |
| Taiwan Dollar | TWD | 8.72 |
| Vietnam Dong | VND | 0.010 |
| Argentine Peso | ARS | 0.20 |
| Brazilian Real | BRL | 54.10 |
| Chilean Peso | CLP | 0.30 |
| Colombian Peso | COP | 0.076 |
| Czech Koruna | CZK | 13.22 |
| Hungary Forint | HUF | 0.84 |
| Icelandic Krona | ISK | 2.24 |
| Romanian Leu | RON | 63.60 |
Disclaimer: All rates are provided for informational purposes only and represent the open market buying rates in Pakistan. These rates are subject to change according to market volatility. Please consult a licensed exchange company before making any financial transactions.






