Karachi: Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Buying (PKR) | Selling (PKR) |
|---|---|---|
|
|
279.25 | 280.30 |
|
|
370.36 | 374.25 |
|
|
319.98 | 324.05 |
|
|
75.55 | 76.90 |
|
|
73.80 | 74.75 |
|
|
73.19 | 74.35 |
|
|
716.00 | 726.10 |
|
|
731.80 | 741.80 |
|
|
886.55 | 896.25 |
|
|
200.01 | 205.15 |
|
|
194.97 | 198.00 |
|
|
160.71 | 165.25 |
|
|
213.84 | 218.25 |
|
|
65.30 | 66.50 |
|
|
355.00 | 358.85 |
|
|
30.15 | 30.45 |
|
|
27.61 | 27.91 |
|
|
43.32 | 43.72 |
|
|
34.90 | 35.90 |
|
|
36.60 | 37.65 |
📢 Disclaimer: The exchange rates shown are indicative and for informational purposes only. Actual buying/selling rates may vary depending on market fluctuations, location, and transaction type. Always confirm with your bank or exchange provider before making any currency exchange. Rates last updated on March 20, 2026 (PKT).





