Karachi – Today, the following are the buying and selling rates that are being observed in the open market:
Open Market Currency Rates Pakistan
| Currency | Code | Buying | Selling |
|---|---|---|---|
| USD | Rs. 279.25 | Rs. 280.30 | |
| GBP | Rs. 370.36 | Rs. 374.25 | |
| AED | Rs. 75.55 | Rs. 76.90 | |
| CHF | Rs. 355.00 | Rs. 358.85 | |
| SEK | Rs. 30.15 | Rs. 30.45 | |
| SGD | Rs. 213.84 | Rs. 218.25 | |
| SAR | Rs. 73.80 | Rs. 74.75 | |
| QAR | Rs. 73.19 | Rs. 74.35 | |
| OMR | Rs. 716.00 | Rs. 726.10 | |
| NOK | Rs. 27.61 | Rs. 27.91 | |
| NZD | Rs. 160.71 | Rs. 165.25 | |
| MYR | Rs. 65.30 | Rs. 66.50 | |
| KWD | Rs. 886.55 | Rs. 896.25 | |
| HKD | Rs. 34.90 | Rs. 35.90 | |
| EUR | Rs. 319.98 | Rs. 324.05 | |
| DKK | Rs. 43.32 | Rs. 43.72 | |
| CNY | Rs. 36.60 | Rs. 37.65 | |
| CAD | Rs. 200.01 | Rs. 205.15 | |
| AUD | Rs. 194.97 | Rs. 198.00 | |
| BHD | Rs. 731.80 | Rs. 741.80 |
Disclaimer
The currency exchange rates displayed above are for informational purposes only and may change at any time due to market fluctuations. While efforts are made to ensure accuracy, no guarantee is provided regarding completeness or reliability. Users are advised to verify the latest rates with their respective banks or authorized exchange dealers before making any financial decisions.




