Latest Gold Rates
As of today, June 17, 2026, gold prices in Pakistan remained stable in the local bullion market. The latest 24K gold rate stands at Rs. 458,000 per tola, while 22K gold is being traded at Rs. 419,941 per tola.
24K Gold Rate
Gold Rate by Purity
| Purity | Per Tola | 10 Gram | 1 Gram |
|---|---|---|---|
| 24K | Rs. 458,000 | Rs. 392,661 | Rs. 39,266 |
| 22K | Rs. 419,941 | Rs. 359,940 | Rs. 35,994 |
| 21K | Rs. 400,853 | Rs. 343,579 | Rs. 34,358 |
| 20K | Rs. 381,765 | Rs. 327,218 | Rs. 32,722 |
| 18K | Rs. 343,588 | Rs. 294,496 | Rs. 29,450 |
Gold Rates in Major Cities
| City | 24K Gold Per Tola |
|---|---|
| Karachi | Rs. 458,000 |
| Lahore | Rs. 458,000 |
| Islamabad | Rs. 458,000 |
| Rawalpindi | Rs. 458,000 |
| Peshawar | Rs. 458,000 |
International Gold Market
International gold prices are trading near $4,324 per ounce. Global bullion markets remain sensitive to geopolitical developments, inflation expectations, central bank policy decisions and currency fluctuations. Any significant movement in international gold prices directly impacts local bullion markets in Pakistan.
10-Day Gold Rate Trend
| Date | 24K Gold Rate | Change | Change % |
|---|---|---|---|
| Jun 17 | 458,000 | 0 | 0.00% |
| Jun 16 | 458,000 | +2,700 | 0.59% |
| Jun 15 | 455,300 | +15,300 | 3.48% |
| Jun 14 | 440,000 | 0 | 0.00% |
| Jun 13 | 440,000 | +7,000 | 1.62% |
| Jun 12 | 433,000 | +7,200 | 1.69% |
| Jun 11 | 425,800 | -8,200 | -1.89% |
| Jun 10 | 434,000 | -15,500 | -3.45% |
| Jun 09 | 449,500 | -2,500 | -0.55% |
| Jun 08 | 452,000 | 0 | 0.00% |
Gold Rate Trend Graph
Market Analysis
Gold prices in Pakistan remained unchanged at Rs. 458,000 per tola on June 17, 2026. Trading activity in local bullion markets remained moderate as Muharram-related seasonal trends continued to affect jewelry demand. Analysts believe that short-term direction will largely depend on international gold prices, US dollar performance and upcoming economic indicators from major global economies. Investors continue to monitor geopolitical developments and inflation trends, both of which remain important drivers of gold demand worldwide.



