Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Price | USD ($) |
|---|---|---|
| 1 Gram | Rs. 985.9 | $3.52 |
| 10 Grams | Rs. 9,859 | $35.21 |
| 1 Tola | Rs. 11,502 | $41.08 |
| 1 Ounce | Rs. 30,664 | $109.51 |
| 1 Kg | Rs. 985,900 | $3,521.07 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 11,502 |
| Islamabad | Rs. 11,502 |
| Lahore | Rs. 11,502 |
| Faisalabad | Rs. 11,502 |
| Rawalpindi | Rs. 11,502 |
Post Views: 96




