KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Silver Rate (PKR) |
|---|---|
| 1 Tola | Rs. 9,050 |
| 10 Grams | Rs. 7,757 |
| 1 Gram | Rs. 775.7 |
| 1 Ounce | Rs. 24,127 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 9,050 |
| Islamabad | Rs. 9,050 |
| Lahore | Rs. 9,050 |
| Faisalabad | Rs. 9,050 |
| Rawalpindi | Rs. 9,050 |
Post Views: 14





