KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Silver | Rate (Rs.) |
|---|---|
| 1 Tola | Rs. 8,124 |
| 10 Grams | Rs. 6,963 |
| 1 Gram | Rs. 696.3 |
| 1 Ounce | Rs. 21,654.5 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 8,124 |
| Islamabad | Rs. 8,124 |
| Lahore | Rs. 8,124 |
| Faisalabad | Rs. 8,124 |
| Rawalpindi | Rs. 8,124 |
Post Views: 74


