KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Silver Rate (PKR) |
|---|---|
| 1 Tola | Rs. 9,901 |
| 10 Grams | Rs. 8,486 |
| 1 Gram | Rs. 848.6 |
| 1 Ounce | Rs. 26,394 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 9,901 |
| Islamabad | Rs. 9,901 |
| Lahore | Rs. 9,901 |
| Faisalabad | Rs. 9,901 |
| Rawalpindi | Rs. 9,901 |
Post Views: 139






