Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
Silver Rate in Pakistan
| Weight | Price (PKR) |
|---|---|
| 1 Tola | Rs. 11,003 |
| 10 Grams | Rs. 9,431 |
| 1 Gram | Rs. 943.1 |
| 1 Ounce | Rs. 29,334 |
Silver Rates in Major Cities of Pakistan
| City | Per Tola |
|---|---|
| Karachi | Rs. 11,003 |
| Faisalabad | Rs. 11,003 |
| Lahore | Rs. 11,003 |
| Rawalpindi | Rs. 11,003 |
| Islamabad | Rs. 11,003 |
Trend of Silver Rate in Pakistan (Per Tola)
| Date | Per Tola (Rs) | PKR Change | % Change |
|---|---|---|---|
| Mar 06, 26 | Rs. 11,003.15 | -199.50 | -1.78% |
| Mar 05, 26 | Rs. 11,202.65 | -300.15 | -2.61% |
| Mar 04, 26 | Rs. 11,502.50 | 0.00 | 0.00% |
| Mar 03, 26 | Rs. 11,502.50 | -500.37 | -4.35% |
| Mar 02, 26 | Rs. 13,002.87 | 400.18 | 3.18% |
| Mar 01, 26 | Rs. 12,602.69 | 0.00 | 0.00% |
| Feb 28, 26 | Rs. 12,602.69 | -1,599.54 | -11.00% |
| Feb 27, 26 | Rs. 11,003.15 | 599.68 | 5.76% |
| Feb 26, 26 | Rs. 11,602.83 | -99.66 | -0.85% |
| Feb 25, 26 | Rs. 11,703.17 | – | – |
Post Views: 68





