Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Rate |
|---|---|
| 1 Tola | Rs. 9,002 |
| 10 Grams | Rs. 7,716 |
| 1 Gram | Rs. 771.6 |
| 1 Ounce | Rs. 21,874.39 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 9,002 |
| Islamabad | Rs. 9,002 |
| Lahore | Rs. 9,002 |
| Faisalabad | Rs. 9,002 |
| Rawalpindi | Rs. 9,002 |
Post Views: 66






