Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Price (PKR) |
|---|---|
| 1 Tola | Rs. 14,503 |
| 10 Grams | Rs. 12,431 |
| 1 Gram | Rs. 1,243.10 |
| 1 Ounce | Rs. 38,670.66 |
Silver Rate in Major Cities of Pakistan
Following are the silver rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 14,503 |
| Islamabad | Rs. 14,503 |
| Lahore | Rs. 14,503 |
| Faisalabad | Rs. 14,503 |
| Rawalpindi | Rs. 14,503 |
Post Views: 110






