KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Unit | Silver Rate |
|---|---|
| 1 Tola | Rs. 7,559 |
| 10 Grams | Rs. 6,479 |
| 1 Gram | Rs. 647.9 |
| 1 Ounce | Rs. 20,157 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 7,559 |
| Islamabad | Rs. 7,559 |
| Lahore | Rs. 7,559 |
| Faisalabad | Rs. 7,559 |
| Rawalpindi | Rs. 7,559 |
Post Views: 36






