KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Rate (PKR) |
|---|---|
| 1 Tola Silver | Rs. 8,162 |
| 10 Grams Silver | Rs. 6,996 |
| 1 Gram Silver | Rs. 699.6 |
| 1 Ounce Silver | Rs. 21,760 |
Silver Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Silver (Tola) |
|---|---|
| Karachi | Rs. 8,162 |
| Islamabad | Rs. 8,162 |
| Lahore | Rs. 8,162 |
| Faisalabad | Rs. 8,162 |
| Rawalpindi | Rs. 8,162 |
Post Views: 58





