Lahore: The National Savings Centre in Lahore conducted the Draw #18 for the Rs 25,000 Premium Prize Bond on 10 June 2025. The draw awarded two grand prizes of Rs 30,000,000 each and five second-tier prizes of Rs 10,000,000 each. A total of 700 bondholders were also awarded Rs 300,000 each. The winners are advised to claim within six years by presenting the original bond and CNIC at any National Savings branch or State Bank of Pakistan.
Winners List
Prize Tier | Amount (PKR) | Winning Numbers |
---|---|---|
1st Prize | 30,000,000 | 235174, 272160 |
2nd Prize | 10,000,000 | 278896, 418337, 464014, 722511, 957742 |
3rd Prize | 300,000 each | (See Below the Complete List) |
Here is the complete list of third prize winners of the Rs 25000 premium prize bond.
001643 | 094314 | 174747 | 251264 |
012583 | 096945 | 174884 | 253087 |
015472 | 098140 | 175728 | 254733 |
015807 | 098293 | 176228 | 256516 |
016698 | 101174 | 176508 | 259497 |
016872 | 101733 | 176836 | 259620 |
018991 | 103176 | 177007 | 260858 |
022360 | 105458 | 179107 | 265827 |
023986 | 113398 | 183079 | 266063 |
024314 | 116076 | 183368 | 268405 |
024978 | 116227 | 189545 | 269456 |
025660 | 116305 | 189941 | 270263 |
029484 | 118956 | 190161 | 270667 |
031272 | 120522 | 191988 | 272705 |
034278 | 123869 | 192941 | 272742 |
034737 | 125787 | 193494 | 272996 |
039574 | 131479 | 193884 | 274290 |
041014 | 132288 | 195367 | 275768 |
042127 | 132418 | 198277 | 275844 |
044147 | 135434 | 198995 | 277328 |
045252 | 135825 | 203903 | 277561 |
047698 | 138378 | 205522 | 278860 |
049862 | 141004 | 208108 | 280625 |
049994 | 141622 | 208236 | 281483 |
050863 | 141882 | 208333 | 281642 |
052061 | 143087 | 211200 | 283105 |
055379 | 143811 | 211285 | 284520 |
056885 | 145127 | 211487 | 286235 |
057123 | 145150 | 211631 | 286291 |
059158 | 146006 | 212208 | 287109 |
059350 | 147771 | 212775 | 293775 |
059600 | 148712 | 213088 | 294629 |
061665 | 150568 | 213368 | 295942 |
062565 | 150723 | 214638 | 298434 |
063569 | 151481 | 215329 | 299297 |
063573 | 151632 | 215392 | 300998 |
063611 | 152015 | 216882 | 301829 |
067293 | 154802 | 218345 | 302110 |
069738 | 155796 | 219294 | 302766 |
070100 | 156062 | 220352 | 302843 |
070710 | 156111 | 220388 | 311132 |
071372 | 157325 | 225981 | 311904 |
071554 | 159327 | 228478 | 313645 |
073279 | 159648 | 229893 | 315319 |
074030 | 160864 | 231043 | 315607 |
075785 | 166206 | 231754 | 315975 |
075876 | 166731 | 233034 | 316209 |
076577 | 167412 | 233056 | 317144 |
077586 | 169070 | 234247 | 317334 |
079126 | 170117 | 237072 | 320429 |
079158 | 170721 | 237277 | 322663 |
081269 | 172006 | 237343 | 325924 |
081905 | 172344 | 237561 | 327347 |
084235 | 172740 | 238274 | 328623 |
084285 | 172757 | 238489 | 329621 |
086131 | 172840 | 242812 | 334097 |
087765 | 172846 | 246231 | 334171 |
089082 | 173012 | 246288 | 334191 |
091750 | 173364 | 250559 | 334433 |
092257 | 173736 | 251098 | 334962 |
Note: Please stay tuned for the next quarterly draw (#19), which is scheduled for 10 September 2025 in Karachi.
Post Views: 15