Islamabad: The federal government has introduced new income tax slabs for the salaried class in the budget for the financial year 2025-26. These slabs will be applicable on the basis of different salaries, and in each slab, a fixed tax and a percentage-based tax on additional income have been imposed.
Understand in a simple way for the common citizen:
If your annual salary is more than 6 lakhs, then you will now have to pay some tax, even if it is only 1 percent.
New Income Tax Slab Details:
Slab Number Annual Salary Limit Fixed Tax Rate on Additional Income (%)
Sr. No. | Annual Income Range (PKR) | Fixed Tax | Rate on Exceeding Amount |
---|---|---|---|
1 | 600,001 – 1,200,000 | – | 1% |
2 | 1,200,001 – 2,200,000 | Rs. 6,000 | 11% |
3 | 2,200,001 – 3,200,000 | Rs. 116,000 | 23% |
4 | 3,200,001 – 4,100,000 | Rs. 346,000 | 30% |
5 | 4,100,001 and above | Rs. 616,000 | 35% |
Post Views: 34