KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | 1 Tola (Rs.) | 10 Gram (Rs.) | 1 Gram (Rs.) | 1 Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 477,700 | Rs. 409,560 | Rs. 40,956 | Rs. 1,273,874 |
| 22K | Rs. 438,014 | Rs. 375,430 | Rs. 37,543 | Rs. 1,167,717 |
| 21K | Rs. 418,104 | Rs. 358,365 | Rs. 35,836.5 | Rs. 1,115,642 |
| 20K | Rs. 398,195 | Rs. 341,300 | Rs. 34,130 | Rs. 1,061,564 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 477,700 |
| Islamabad | Rs. 477,700 |
| Lahore | Rs. 477,700 |
| Faisalabad | Rs. 477,700 |
| Rawalpindi | Rs. 477,700 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Tola (Rs.) |
|---|---|
| Jan 13, 2026 | Rs. 476,800 |
| Jan 12, 2026 | Rs. 476,800 |
| Jan 11, 2026 | Rs. 473,350 |
| Jan 10, 2026 | Rs. 473,350 |
| Jan 09, 2026 | Rs. 469,000 |
| Jan 08, 2026 | Rs. 469,000 |
| Jan 07, 2026 | Rs. 470,300 |
| Jan 06, 2026 | Rs. 471,500 |
| Jan 05, 2026 | Rs. 472,000 |
Post Views: 168







