Gold Rate Today in Pakistan

Gold Rate Today in Pakistan

Gold Rate

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer Tola (Rs.)Per 10 Gram (Rs.)Per Gram (Rs.)Per Ounce (Rs.)
24KRs. 476,800Rs. 408,779Rs. 40,877.9Rs. 1,271,450
22KRs. 437,179Rs. 374,715Rs. 37,471.5Rs. 1,165,495
21KRs. 417,307Rs. 357,682Rs. 35,768.2Rs. 1,112,515
20KRs. 397,435Rs. 340,650Rs. 34,065.0Rs. 1,059,540

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 476,800
IslamabadRs. 476,800
LahoreRs. 476,800
FaisalabadRs. 476,800
RawalpindiRs. 476,800

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Tola (Rs.)
Jan 13, 2026Rs. 476,800
Jan 12, 2026Rs. 476,800
Jan 11, 2026Rs. 473,350
Jan 10, 2026Rs. 473,350
Jan 09, 2026Rs. 469,000
Jan 08, 2026Rs. 469,000
Jan 07, 2026Rs. 470,300
Jan 06, 2026Rs. 471,500
Jan 05, 2026Rs. 472,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *