KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | Per 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 473,000 | Rs. 405,530 | Rs. 40,553 | Rs. 1,261,290 |
| 22K | Rs. 433,704 | Rs. 371,736 | Rs. 37,174 | Rs. 1,156,719 |
| 21K | Rs. 413,990 | Rs. 354,839 | Rs. 35,484 | Rs. 1,103,792 |
| 20K | Rs. 394,277 | Rs. 337,942 | Rs. 33,794 | Rs. 1,050,866 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 473,000 |
| Islamabad | Rs. 473,000 |
| Lahore | Rs. 473,000 |
| Faisalabad | Rs. 473,000 |
| Rawalpindi | Rs. 473,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Tola (Rs.) |
|---|---|
| Jan 12, 2026 | Rs. 473,000 |
| Jan 11, 2026 | Rs. 473,350 |
| Jan 10, 2026 | Rs. 473,350 |
| Jan 09, 2026 | Rs. 469,000 |
| Jan 08, 2026 | Rs. 469,000 |
| Jan 07, 2026 | Rs. 470,300 |
| Jan 06, 2026 | Rs. 471,500 |
| Jan 05, 2026 | Rs. 472,000 |
Post Views: 135






