KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Tola | Tola Price | 10 Gram Price | 1 Gram Price | 1 Ounce Price |
|---|---|---|---|---|
| 24K | Rs. 469,000 | Rs. 402,100 | Rs. 40,210 | Rs. 1,250,671 |
| 22K | Rs. 430,036 | Rs. 368,592 | Rs. 36,859 | Rs. 1,146,445 |
| 21K | Rs. 410,489 | Rs. 351,838 | Rs. 35,184 | Rs. 1,094,349 |
| 20K | Rs. 390,942 | Rs. 335,084 | Rs. 33,508 | Rs. 1,042,242 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 469,000 |
| Islamabad | Rs. 469,000 |
| Lahore | Rs. 469,000 |
| Faisalabad | Rs. 469,000 |
| Rawalpindi | Rs. 469,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 09, 2026 | Rs. 469,000 |
| Jan 08, 2026 | Rs. 469,000 |
| Jan 07, 2026 | Rs. 470,300 |
| Jan 06, 2026 | Rs. 471,500 |
| Jan 05, 2026 | Rs. 472,000 |
| Jan 04, 2026 | Rs. 466,000 |
| Jan 03, 2026 | Rs. 466,000 |
| Jan 02, 2026 | Rs. 467,000 |
| Jan 01, 2026 | Rs. 463,700 |
Post Views: 54







