KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | Per 10 Grams (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 470,300 | Rs. 403,210 | Rs. 40,321 | Rs. 1,254,240 |
| 22K | Rs. 431,223 | Rs. 369,610 | Rs. 36,961 | Rs. 1,149,910 |
| 21K | Rs. 411,622 | Rs. 352,809 | Rs. 35,281 | Rs. 1,097,630 |
| 20K | Rs. 392,021 | Rs. 336,009 | Rs. 33,601 | Rs. 1,045,350 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 470,300 |
| Islamabad | Rs. 470,300 |
| Lahore | Rs. 470,300 |
| Faisalabad | Rs. 470,300 |
| Rawalpindi | Rs. 470,300 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (Rs.) |
|---|---|
| Jan 08, 2026 | Rs. 470,300 |
| Jan 07, 2026 | Rs. 470,300 |
| Jan 06, 2026 | Rs. 471,500 |
| Jan 05, 2026 | Rs. 472,000 |
| Jan 04, 2026 | Rs. 466,000 |
| Jan 03, 2026 | Rs. 466,000 |
| Jan 02, 2026 | Rs. 467,000 |
| Jan 01, 2026 | Rs. 463,700 |
Post Views: 99







