KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 471,500 | Rs. 404,240 | Rs. 40,424 | Rs. 1,257,320 |
| 22K | Rs. 432,325 | Rs. 370,554 | Rs. 37,055 | Rs. 1,152,787 |
| 21K | Rs. 412,673 | Rs. 353,710 | Rs. 35,371 | Rs. 1,099,846 |
| 20K | Rs. 393,022 | Rs. 336,867 | Rs. 33,687 | Rs. 1,047,016 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 471,500 |
| Islamabad | Rs. 471,500 |
| Lahore | Rs. 471,500 |
| Faisalabad | Rs. 471,500 |
| Rawalpindi | Rs. 471,500 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 07, 2026 | Rs. 471,500 |
| Jan 06, 2026 | Rs. 471,500 |
| Jan 05, 2026 | Rs. 472,000 |
| Jan 04, 2026 | Rs. 466,000 |
| Jan 03, 2026 | Rs. 466,000 |
| Jan 02, 2026 | Rs. 467,000 |
| Jan 01, 2026 | Rs. 463,700 |
Post Views: 74


