Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 470,600Rs. 403,470Rs. 40,347Rs. 1,254,800
22KRs. 431,501Rs. 369,848Rs. 36,985Rs. 1,150,000
21KRs. 411,887Rs. 353,037Rs. 35,304Rs. 1,098,000
20KRs. 392,274Rs. 336,225Rs. 33,623Rs. 1,046,000

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola)
KarachiRs. 470,600
IslamabadRs. 470,600
LahoreRs. 470,600
FaisalabadRs. 470,600
RawalpindiRs. 470,600

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold (Per Tola)
Dec 24, 2025Rs. 470,600
Dec 23, 2025Rs. 470,200
Dec 22, 2025Rs. 465,100
Dec 21, 2025Rs. 459,800
Dec 20, 2025Rs. 459,800
Dec 19, 2025Rs. 458,800
Dec 18, 2025Rs. 458,800
Dec 17, 2025Rs. 458,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *