KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 470,600 | Rs. 403,470 | Rs. 40,347 | Rs. 1,254,800 |
| 22K | Rs. 431,501 | Rs. 369,848 | Rs. 36,985 | Rs. 1,150,000 |
| 21K | Rs. 411,887 | Rs. 353,037 | Rs. 35,304 | Rs. 1,098,000 |
| 20K | Rs. 392,274 | Rs. 336,225 | Rs. 33,623 | Rs. 1,046,000 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 470,600 |
| Islamabad | Rs. 470,600 |
| Lahore | Rs. 470,600 |
| Faisalabad | Rs. 470,600 |
| Rawalpindi | Rs. 470,600 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Dec 24, 2025 | Rs. 470,600 |
| Dec 23, 2025 | Rs. 470,200 |
| Dec 22, 2025 | Rs. 465,100 |
| Dec 21, 2025 | Rs. 459,800 |
| Dec 20, 2025 | Rs. 459,800 |
| Dec 19, 2025 | Rs. 458,800 |
| Dec 18, 2025 | Rs. 458,800 |
| Dec 17, 2025 | Rs. 458,000 |
Post Views: 117






