KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 470,200 | Rs. 403,130 | Rs. 40,313 | Rs. 1,253,880 |
| 22K | Rs. 431,137 | Rs. 369,536 | Rs. 36,954 | Rs. 1,149,450 |
| 21K | Rs. 411,540 | Rs. 352,739 | Rs. 35,274 | Rs. 1,097,300 |
| 20K | Rs. 391,943 | Rs. 335,942 | Rs. 33,594 | Rs. 1,045,150 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 470,200 |
| Islamabad | Rs. 470,200 |
| Lahore | Rs. 470,200 |
| Faisalabad | Rs. 470,200 |
| Rawalpindi | Rs. 470,200 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Dec 24, 2025 | Rs. 470,200 |
| Dec 23, 2025 | Rs. 470,200 |
| Dec 22, 2025 | Rs. 465,100 |
| Dec 21, 2025 | Rs. 459,800 |
| Dec 20, 2025 | Rs. 459,800 |
| Dec 19, 2025 | Rs. 458,800 |
| Dec 18, 2025 | Rs. 458,800 |
| Dec 17, 2025 | Rs. 458,000 |
Post Views: 165






