Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer Tola 10 GramsPer Gram Per Ounce
24KRs. 470,200Rs. 403,130Rs. 40,313Rs. 1,253,880
22KRs. 431,137Rs. 369,536Rs. 36,954Rs. 1,149,450
21KRs. 411,540Rs. 352,739Rs. 35,274Rs. 1,097,300
20KRs. 391,943Rs. 335,942Rs. 33,594Rs. 1,045,150

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola)
KarachiRs. 470,200
IslamabadRs. 470,200
LahoreRs. 470,200
FaisalabadRs. 470,200
RawalpindiRs. 470,200

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold (Per Tola)
Dec 24, 2025Rs. 470,200
Dec 23, 2025Rs. 470,200
Dec 22, 2025Rs. 465,100
Dec 21, 2025Rs. 459,800
Dec 20, 2025Rs. 459,800
Dec 19, 2025Rs. 458,800
Dec 18, 2025Rs. 458,800
Dec 17, 2025Rs. 458,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *