KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Grams | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 465,100 | Rs. 398,760 | Rs. 39,876 | Rs. 1,239,620 |
| 22K | Rs. 426,464 | Rs. 365,530 | Rs. 36,553 | Rs. 1,136,760 |
| 21K | Rs. 407,079 | Rs. 348,915 | Rs. 34,892 | Rs. 1,085,490 |
| 20K | Rs. 387,694 | Rs. 332,300 | Rs. 33,230 | Rs. 1,034,220 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) |
|---|---|
| Karachi | Rs. 465,100 |
| Islamabad | Rs. 465,100 |
| Lahore | Rs. 465,100 |
| Faisalabad | Rs. 465,100 |
| Rawalpindi | Rs. 465,100 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| Dec 22, 2025 | Rs. 465,100 |
| Dec 21, 2025 | Rs. 459,800 |
| Dec 20, 2025 | Rs. 459,800 |
| Dec 19, 2025 | Rs. 458,800 |
| Dec 18, 2025 | Rs. 458,800 |
| Dec 17, 2025 | Rs. 458,000 |
Post Views: 58




