Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Tola | 10 Gram | Per Ounce | Per Kg | USD (Tola) | PKR Change | % Change |
|---|---|---|---|---|---|---|---|
| 24K | Rs. 516,062 | Rs. 442,440 | Rs. 1,376,458 | Rs. 44,244,000 | $1,843.08 | ▼ -7,700 | ▼ -1.47% |
| 22K | Rs. 473,179 | Rs. 405,570 | Rs. 1,262,617 | Rs. 40,557,000 | $1,689.93 | ▼ -7,059 | ▼ -1.47% |
| 21K | Rs. 451,670 | Rs. 387,135 | Rs. 1,203,350 | Rs. 38,713,500 | $1,613.11 | ▼ -6,739 | ▼ -1.47% |
| 20K | Rs. 430,162 | Rs. 368,700 | Rs. 1,164,077 | Rs. 37,420,000 | $1,536.29 | ▼ -6,418 | ▼ -1.47% |
Gold Rate in Major Cities of Pakistan
The following table shows gold rate in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 516,062 |
| Islamabad | Rs. 516,062 |
| Lahore | Rs. 516,062 |
| Faisalabad | Rs. 516,062 |
| Rawalpindi | Rs. 516,062 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold 24K (Per Tola) |
|---|---|
| Feb 18, 2026 | Rs. 516,062 |
| Feb 17, 2026 | Rs. 514,762 |
| Feb 16, 2026 | Rs. 523,762 |
| Feb 15, 2026 | Rs. 519,900 |
| Feb 14, 2026 | Rs. 526,962 |
| Feb 13, 2026 | Rs. 519,962 |
| Feb 12, 2026 | Rs. 528,562 |
| Feb 11, 2026 | Rs. 528,562 |
| Feb 10, 2026 | Rs. 526,262 |
| Feb 09, 2026 | Rs. 524,762 |
Post Views: 51



