Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | Tola | 10 Gram | Per Gram | Per Ounce | Per Kg | USD (Tola) | PKR Change | % Change |
|---|---|---|---|---|---|---|---|---|
| 24K | Rs. 526,962 | Rs. 451,785 | Rs. 45,178.5 | Rs. 1,405,382 | Rs. 45,178,500 | $1,882.01 | ▲ +7,000 | ▲ +1.35% |
| 22K | Rs. 483,173 | Rs. 414,137 | Rs. 41,413.7 | Rs. 1,288,307 | Rs. 41,413,700 | $1,725.62 | ▲ +6,418 | ▲ +1.35% |
| 21K | Rs. 461,210 | Rs. 395,312 | Rs. 39,531.2 | Rs. 1,229,769 | Rs. 39,531,200 | $1,647.18 | ▲ +6,126 | ▲ +1.35% |
| 20K | Rs. 439,248 | Rs. 376,488 | Rs. 37,648.8 | Rs. 1,171,232 | Rs. 37,648,800 | $1,569.46 | ▲ +5,835 | ▲ +1.35% |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 526,962 |
| Islamabad | Rs. 526,962 |
| Lahore | Rs. 526,962 |
| Faisalabad | Rs. 526,962 |
| Rawalpindi | Rs. 526,962 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 13, 2026 | Rs. 519,962 |
| Feb 12, 2026 | Rs. 528,562 |
| Feb 11, 2026 | Rs. 528,562 |
| Feb 10, 2026 | Rs. 526,262 |
| Feb 09, 2026 | Rs. 524,762 |
| Feb 08, 2026 | Rs. 518,500 |
| Feb 07, 2026 | Rs. 518,500 |
| Feb 06, 2026 | Rs. 507,762 |
| Feb 05, 2026 | Rs. 531,000 |
Post Views: 91

