Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypeTola10 Gram1 GramOunce1 KG
24KRs. 518,500Rs. 444,530Rs. 44,453Rs. 1,382,883Rs. 44,453,000
22KRs. 475,414Rs. 407,486Rs. 40,748.6Rs. 1,2.67,470Rs. 40,748,600
21KRs. 453,804Rs. 388,964Rs. 38,896.4Rs. 1,209,856Rs. 38,896,400
20KRs. 432,194Rs. 370,442Rs. 37,044.2Rs. 1,152,243Rs. 37,044,200

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 518,500
IslamabadRs. 518,500
LahoreRs. 518,500
FaisalabadRs. 518,500
RawalpindiRs. 518,500

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
Feb 07, 26Rs. 518,500
Feb 06, 26Rs. 507,762
Feb 05, 26Rs. 531,000
Feb 04, 26Rs. 529,162
Feb 03, 26Rs. 514,362
Feb 02, 26Rs. 490,362
Feb 01, 26Rs. 525,000
Jan 31, 26Rs. 511,862
Jan 30, 26Rs. 537,362

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *