Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | 1 Ounce (PKR) |
|---|---|---|---|---|
| 24K | Rs. 490,362 | Rs. 420,406 | Rs. 42,040.60 | Rs. 1,307,437.01 |
| 22K | Rs. 449,614 | Rs. 385,373 | Rs. 38,537.30 | Rs. 1,198,562.45 |
| 21K | Rs. 429,177 | Rs. 367,856 | Rs. 36,785.60 | Rs. 1,144,075.06 |
| 20K | Rs. 408,740 | Rs. 350,339 | Rs. 35,033.90 | Rs. 1,089,587.66 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 490,362 |
| Islamabad | Rs. 490,362 |
| Lahore | Rs. 490,362 |
| Faisalabad | Rs. 490,362 |
| Rawalpindi | Rs. 490,362 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Feb 02, 26 | Rs. 490,362 |
| Feb 01, 26 | Rs. 525,000 |
| Jan 31, 26 | Rs. 511,862 |
| Jan 30, 26 | Rs. 537,362 |
| Jan 29, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 572,862 |
| Jan 28, 26 | Rs. 551,662 |
| Jan 27, 26 | Rs. 530,562 |
| Jan 26, 26 | Rs. 532,062 |
Post Views: 72






