Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypeTola10 GramPer GramPer Ounce
24KRs. 525,000Rs. 450,103Rs. 45,010.30Rs. 1,399,990.59
22KRs. 481,374Rs. 412,595Rs. 41,259.50Rs. 1,283,326.08
21KRs. 459,493Rs. 393,841Rs. 39,384.10Rs. 1,225,000.49
20KRs. 437,613Rs. 375,086Rs. 37,508.60Rs. 1,166,674.86

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 525,000
IslamabadRs. 525,000
LahoreRs. 525,000
FaisalabadRs. 525,000
RawalpindiRs. 525,000

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold (Per Tola)
Feb 01, 2026Rs. 525,000
Jan 31, 2026Rs. 511,862
Jan 30, 2026Rs. 537,362
Jan 29, 2026Rs. 572,862
Jan 28, 2026Rs. 572,862
Jan 28, 2026Rs. 551,662
Jan 27, 2026Rs. 530,562
Jan 26, 2026Rs. 532,062
Jan 25, 2026Rs. 521,162

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *