Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer Tola (PKR)10 Gram (PKR)Per Gram (PKR)Per Ounce (PKR)
24KRs. 551,662Rs. 472,961Rs. 47,296Rs. 1,470,680
22KRs. 505,820Rs. 433,548Rs. 43,355Rs. 1,348,640
21KRs. 482,828Rs. 413,841Rs. 41,384Rs. 1,287,340
20KRs. 459,836Rs. 394,135Rs. 39,414Rs. 1,226,070

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 551,662
IslamabadRs. 551,662
LahoreRs. 551,662
FaisalabadRs. 551,662
RawalpindiRs. 551,662

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (PKR)
Jan 28, 2026Rs. 551,662
Jan 27, 2026Rs. 530,562
Jan 26, 2026Rs. 532,062
Jan 25, 2026Rs. 521,162
Jan 24, 2026Rs. 521,162
Jan 23, 2026Rs. 514,662
Jan 22, 2026Rs. 505,562
Jan 21, 2026Rs. 506,362
Jan 20, 2026Rs. 479,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *