Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (PKR) | 10 Gram (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
|---|---|---|---|---|
| 24K | Rs. 551,662 | Rs. 472,961 | Rs. 47,296 | Rs. 1,470,680 |
| 22K | Rs. 505,820 | Rs. 433,548 | Rs. 43,355 | Rs. 1,348,640 |
| 21K | Rs. 482,828 | Rs. 413,841 | Rs. 41,384 | Rs. 1,287,340 |
| 20K | Rs. 459,836 | Rs. 394,135 | Rs. 39,414 | Rs. 1,226,070 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 551,662 |
| Islamabad | Rs. 551,662 |
| Lahore | Rs. 551,662 |
| Faisalabad | Rs. 551,662 |
| Rawalpindi | Rs. 551,662 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Jan 28, 2026 | Rs. 551,662 |
| Jan 27, 2026 | Rs. 530,562 |
| Jan 26, 2026 | Rs. 532,062 |
| Jan 25, 2026 | Rs. 521,162 |
| Jan 24, 2026 | Rs. 521,162 |
| Jan 23, 2026 | Rs. 514,662 |
| Jan 22, 2026 | Rs. 505,562 |
| Jan 21, 2026 | Rs. 506,362 |
| Jan 20, 2026 | Rs. 479,000 |
Post Views: 102





