KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
GOLD TYPE | TOLA | 10 GRAMS | PER GRAM | PER OUNCE |
---|---|---|---|---|
24K | Rs. 354,700 | Rs. 304,098 | Rs. 30,410 | Rs. 947,193 |
22K | Rs. 325,225 | Rs. 278,757 | Rs. 27,876 | Rs. 867,000 |
21K | Rs. 310,442 | Rs. 266,086 | Rs. 26,609 | Rs. 827,477 |
20K | Rs. 295,659 | Rs. 253,415 | Rs. 25,342 | Rs. 787,953 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K (Tola) |
---|---|
Karachi | Rs. 354,700 |
Islamabad | Rs. 354,700 |
Lahore | Rs. 354,700 |
Faisalabad | Rs. 354,700 |
Rawalpindi | Rs. 354,700 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold per Tola |
---|---|
Jul 29, 25 | Rs. 354,700 |
Jul 28, 25 | Rs. 356,300 |
Jul 25, 25 | Rs. 356,700 |
Jul 24, 25 | Rs. 359,000 |
Jul 23, 25 | Rs. 364,900 |
Jul 22, 25 | Rs. 361,200 |
Jul 21, 25 | Rs. 363,300 |
Jul 20, 25 | Rs. 360,000 |
Jul 19, 25 | Rs. 360,000 |
Jul 18, 25 | Rs. 357,600 |
Jul 17, 25 | Rs. 359,500 |
Post Views: 66