According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 530,562 |
| Islamabad | Rs. 530,562 |
| Lahore | Rs. 530,562 |
| Faisalabad | Rs. 530,562 |
| Rawalpindi | Rs. 530,562 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Tola (PKR) |
|---|---|
| Jan 27, 26 | Rs. 530,562 |
| Jan 26, 26 | Rs. 532,062 |
| Jan 25, 26 | Rs. 521,162 |
| Jan 24, 26 | Rs. 521,162 |
| Jan 23, 26 | Rs. 514,662 |
| Jan 22, 26 | Rs. 505,562 |
| Jan 21, 26 | Rs. 506,362 |
| Jan 20, 26 | Rs. 479,000 |
| Jan 19, 26 | Rs. 478,500 |
Post Views: 83






