Gold Rate in Pakistan Today, 29 July, 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

GOLD TYPETOLA10 GRAMSPER GRAM
24KRs. 356,300Rs. 305,470Rs. 30,547
22KRs. 326,693Rs. 280,015Rs. 28,001
21KRs. 311,843Rs. 267,287Rs. 26,729
20KRs. 296,993Rs. 254,559Rs. 25,456


Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 356,300
IslamabadRs. 356,300
LahoreRs. 356,300
FaisalabadRs. 356,300
RawalpindiRs. 356,300

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 28, 25Rs. 356,700
July 26, 25Rs. 356,700
July 25, 25Rs. 359,000
July 24, 25Rs. 364,900
July 23, 25Rs. 363,300
July 22, 25Rs. 363,300
July 21, 25Rs. 359,500
July 19, 25Rs. 359,500
July 18, 25Rs. 359,500
July 17, 25Rs. 359,000
July 16, 25Rs. 359,000
July 15, 25Rs. 359,700
July 14, 25Rs. 357,000
July 12, 25Rs. 357,000
July 11, 25Rs. 354,700
July 10, 25Rs. 351,500
July 09, 25Rs. 354,500
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *