According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rates in Pakistan Today
| Gold Type | Per Tola | 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 532,062 | Rs. 456,157 | Rs. 45,617 | Rs. 1,418,900 |
| 22K | Rs. 487,849 | Rs. 418,144 | Rs. 41,814 | Rs. 1,300,478 |
| 21K | Rs. 465,674 | Rs. 399,138 | Rs. 39,914 | Rs. 1,241,380 |
| 20K | Rs. 443,499 | Rs. 380,131 | Rs. 38,013 | Rs. 1,182,283 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 532,062 |
| Islamabad | Rs. 532,062 |
| Lahore | Rs. 532,062 |
| Faisalabad | Rs. 532,062 |
| Rawalpindi | Rs. 532,062 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (PKR) |
|---|---|
| Jan 26, 2026 | Rs. 532,062 |
| Jan 25, 2026 | Rs. 521,162 |
| Jan 24, 2026 | Rs. 521,162 |
| Jan 23, 2026 | Rs. 514,662 |
| Jan 22, 2026 | Rs. 505,562 |
| Jan 21, 2026 | Rs. 506,362 |
| Jan 20, 2026 | Rs. 479,000 |
| Jan 19, 2026 | Rs. 478,500 |
| Jan 18, 2026 | Rs. 475,800 |
Post Views: 98







