Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
Gold Rate in Pakistan Today
| Type | 1Tola | 10g | 1Gram | 1Ounce | USD |
|---|---|---|---|---|---|
| 24K | 540,562 | 463,445 | 46,344 | 1,441,585 | $1,930 |
| 22K | 495,643 | 424,825 | 42,482 | 1,321,349 | $1,770 |
| 21K | 473,114 | 405,515 | 40,551 | 1,261,288 | $1,689 |
| 20K | 450,584 | 386,205 | 38,620 | 1,201,226 | $1,609 |
About Gold Rates
Gold prices in Pakistan change daily based on international bullion market trends and USD exchange rate fluctuations. Prices may vary slightly across different cities.
Disclaimer
Rates are for informational purposes only. Please confirm from your local Sarafa market before making buying or selling decisions.
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Per Tola (PKR) | PKR Change | % Change |
|---|---|---|---|
| Feb 27, 26 | Rs. 540,562 | 0 | 0% |
| Feb 26, 26 | Rs. 540,562 | ▼ Rs. 700 | ▼ 0.13% |
| Feb 25, 26 | Rs. 541,262 | ▲ Rs. 1,300 | ▲ 0.24% |
| Feb 24, 26 | Rs. 539,962 | ▲ Rs. 3,400 | ▲ 0.63% |
| Feb 23, 26 | Rs. 536,562 | ▲ Rs. 19,562 | ▲ 3.78% |
| Feb 22, 26 | Rs. 517,000 | 0 | 0% |
| Feb 21, 26 | Rs. 517,000 | ▼ Rs. 9,462 | ▼ 1.80% |
| Feb 20, 26 | Rs. 526,462 | ▲ Rs. 2,500 | ▲ 0.48% |
| Feb 19, 26 | Rs. 523,962 | ▲ Rs. 7,900 | ▲ 1.53% |
| Feb 18, 26 | Rs. 516,062 | – | – |
Post Views: 205





