Gold Rate in Pakistan Today

Gold Rate in Pakistan Today

Gold Rate

According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold PurityPer Tola (Rs.)Per 10 Gram (Rs.)Per Gram (Rs.)Per Ounce (Rs.)
24KRs. 514,662Rs. 441,240Rs. 44,124Rs. 1,372,398
22KRs. 471,895Rs. 404,470Rs. 40,447Rs. 1,258,194
21KRs. 450,445Rs. 386,085Rs. 38,608.5Rs. 1,200,969
20KRs. 428,996Rs. 367,700Rs. 36,770Rs. 1,143,713

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold (Tola) PKR
KarachiRs. 514,662
IslamabadRs. 514,662
LahoreRs. 514,662
FaisalabadRs. 514,662
RawalpindiRs. 514,662

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola (Rs.)
Jan 23, 2026Rs. 514,662
Jan 22, 2026Rs. 505,562
Jan 21, 2026Rs. 506,362
Jan 20, 2026Rs. 479,000
Jan 19, 2026Rs. 478,500
Jan 18, 2026Rs. 475,800
Jan 17, 2026Rs. 475,800
Jan 16, 2026Rs. 475,200

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *