According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 514,662 | Rs. 441,240 | Rs. 44,124 | Rs. 1,372,398 |
| 22K | Rs. 471,895 | Rs. 404,470 | Rs. 40,447 | Rs. 1,258,194 |
| 21K | Rs. 450,445 | Rs. 386,085 | Rs. 38,608.5 | Rs. 1,200,969 |
| 20K | Rs. 428,996 | Rs. 367,700 | Rs. 36,770 | Rs. 1,143,713 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 514,662 |
| Islamabad | Rs. 514,662 |
| Lahore | Rs. 514,662 |
| Faisalabad | Rs. 514,662 |
| Rawalpindi | Rs. 514,662 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (Rs.) |
|---|---|
| Jan 23, 2026 | Rs. 514,662 |
| Jan 22, 2026 | Rs. 505,562 |
| Jan 21, 2026 | Rs. 506,362 |
| Jan 20, 2026 | Rs. 479,000 |
| Jan 19, 2026 | Rs. 478,500 |
| Jan 18, 2026 | Rs. 475,800 |
| Jan 17, 2026 | Rs. 475,800 |
| Jan 16, 2026 | Rs. 475,200 |
Post Views: 113






