KARACHI: The prices of various types of gold, according to theĀ All Pakistan Gems and Jewellers Sarafa AssociationĀ (APG&JSA) for today, are as follows:
Gold Type | Per Tola | 10 Grams | Per Gram |
---|---|---|---|
24K | Rs. 354,365 | Rs. 303,811 | Rs. 30,381 |
22K | Rs. 324,918 | Rs. 278,494 | Rs. 27,849 |
21K | Rs. 310,149 | Rs. 265,835 | Rs. 26,583 |
20K | Rs. 295,380 | Rs. 253,176 | Rs. 25,318 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K per Tola |
---|---|
Karachi | Rs. 354,365 |
Islamabad | Rs. 354,365 |
Lahore | Rs. 354,365 |
Faisalabad | Rs. 354,365 |
Rawalpindi | Rs. 354,365 |
Post Views: 75