KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | Per 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 505,000 | Rs. 432,956 | Rs. 43,296 | Rs. 1,346,421 |
| 22K | Rs. 463,036 | Rs. 396,877 | Rs. 39,688 | Rs. 1,234,573 |
| 21K | Rs. 441,989 | Rs. 378,837 | Rs. 37,884 | Rs. 1,178,469 |
| 20K | Rs. 420,941 | Rs. 360,797 | Rs. 36,080 | Rs. 1,122,363 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 505,000 |
| Islamabad | Rs. 505,000 |
| Lahore | Rs. 505,000 |
| Faisalabad | Rs. 505,000 |
| Rawalpindi | Rs. 505,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (Rs.) |
|---|---|
| Jan 21, 2026 | Rs. 506,362 |
| Jan 20, 2026 | Rs. 479,000 |
| Jan 19, 2026 | Rs. 478,500 |
| Jan 18, 2026 | Rs. 475,800 |
| Jan 17, 2026 | Rs. 475,800 |
| Jan 16, 2026 | Rs. 475,200 |
| Jan 15, 2026 | Rs. 477,100 |
| Jan 14, 2026 | Rs. 477,700 |
Post Views: 231






