KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola | Per 10 Gram | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K | Rs. 506,362 | Rs. 434,124 | Rs. 43,412 | Rs. 1,350,277 |
| 22K | Rs. 464,285 | Rs. 397,947 | Rs. 39,795 | Rs. 1,237,754 |
| 21K | Rs. 443,181 | Rs. 379,859 | Rs. 37,986 | Rs. 1,181,495 |
| 20K | Rs. 422,077 | Rs. 361,770 | Rs. 36,177 | Rs. 1,125,232 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 506,362 |
| Islamabad | Rs. 506,362 |
| Lahore | Rs. 506,362 |
| Faisalabad | Rs. 506,362 |
| Rawalpindi | Rs. 506,362 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola (Rs.) |
|---|---|
| Jan 21, 2026 | Rs. 506,362 |
| Jan 20, 2026 | Rs. 479,000 |
| Jan 19, 2026 | Rs. 478,500 |
| Jan 18, 2026 | Rs. 475,800 |
| Jan 17, 2026 | Rs. 475,800 |
| Jan 16, 2026 | Rs. 475,200 |
| Jan 15, 2026 | Rs. 477,100 |
| Jan 14, 2026 | Rs. 477,700 |
Post Views: 169






