KARACHI: The prices of various types of gold, according to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA) for today, are as follows:
Gold Type | Per Tola (Rs) | Per 10 Gram (Rs) | Per Gram (Rs) |
---|---|---|---|
24K | 357,000 | 306,070 | 30,607 |
22K | 327,334 | 280,565 | 28,057 |
21K | 312,455 | 267,812 | 26,781 |
20K | 297,577 | 255,059 | 25,506 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K per Tola (Rs) |
---|---|
Karachi | 357,000 |
Islamabad | 357,000 |
Lahore | 357,000 |
Faisalabad | 357,000 |
Rawalpindi | 357,000 |
Post Views: 110