Gold Rate in Pakistan Today, 21st July, 2025

File Photo

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

GOLD TYPETOLA10 GRAMPER GRAM
24KRs. 359,500Rs. 308,213Rs. 30,821
22KRs. 329,626Rs. 282,529Rs. 28,253
21KRs. 314,643Rs. 269,687Rs. 26,969
20KRs. 299,660Rs. 256,845Rs. 25,684



Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 359,500
IslamabadRs. 359,500
LahoreRs. 359,500
FaisalabadRs. 359,500
RawalpindiRs. 359,500

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 19, 25Rs. 359,500
July 18, 25Rs. 359,500
July 17, 25Rs. 359,000
July 16, 25Rs. 359,000
July 15, 25Rs. 359,700
July 14, 25Rs. 357,000
July 12, 25Rs. 357,000
July 11, 25Rs. 354,700
July 10, 25Rs. 351,500
July 09, 25Rs. 354,500
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200
June 30, 25Rs. 351,000
Jun 28, 25Rs. 351,000
Jun 27, 25Rs. 356,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *