KARACHI: The prices of various types of gold, according to theĀ All Pakistan Gems and Jewellers Sarafa AssociationĀ (APG&JSA) for today, are as follows:
Gold Type | Per Tola | 10 Grams | Per Gram |
---|---|---|---|
24K | Rs. 357,000 | Rs. 306,070 | Rs. 30,607 |
22K | Rs. 327,334 | Rs. 280,565 | Rs. 28,057 |
21K | Rs. 312,455 | Rs. 267,812 | Rs. 26,781 |
20K | Rs. 297,577 | Rs. 255,059 | Rs. 25,506 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K Tola |
---|---|
Karachi | Rs. 357,000 |
Islamabad | Rs. 357,000 |
Lahore | Rs. 357,000 |
Faisalabad | Rs. 357,000 |
Rawalpindi | Rs. 357,000 |
Post Views: 16