KARACHI: The prices of various types of gold, according to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA) for today, are as follows:
Gold Type | 1 Tola (PKR) | 10 Grams (PKR) | Per Gram (PKR) |
---|---|---|---|
24K | Rs. 358,595 | Rs. 307,437 | Rs. 30,743.70 |
22K | Rs. 328,796 | Rs. 281,818 | Rs. 28,181.80 |
21K | Rs. 313,851 | Rs. 269,008 | Rs. 26,900.80 |
20K | Rs. 298,906 | Rs. 256,198 | Rs. 25,619.80 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K per Tola |
---|---|
Karachi | Rs. 358,595 |
Islamabad | Rs. 358,595 |
Lahore | Rs. 358,595 |
Faisalabad | Rs. 358,595 |
Rawalpindi | Rs. 358,595 |
Post Views: 56