KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Type | Per Tola (Rs.) | Per 10 Gram (Rs.) | Per Gram (Rs.) | Per Ounce (Rs.) |
|---|---|---|---|---|
| 24K | Rs. 472,000 | Rs. 404,664 | Rs. 40,466 | Rs. 1,258,800 |
| 22K | Rs. 432,778 | Rs. 370,942 | Rs. 37,094 | Rs. 1,154,100 |
| 21K | Rs. 413,106 | Rs. 354,081 | Rs. 35,408 | Rs. 1,101,700 |
| 20K | Rs. 393,435 | Rs. 337,220 | Rs. 33,722 | Rs. 1,049,300 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 472,000 |
| Islamabad | Rs. 472,000 |
| Lahore | Rs. 472,000 |
| Faisalabad | Rs. 472,000 |
| Rawalpindi | Rs. 472,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 05, 2026 | Rs. 472,000 |
| Jan 04, 2026 | Rs. 466,000 |
| Jan 03, 2026 | Rs. 466,000 |
| Jan 02, 2026 | Rs. 467,000 |
| Jan 01, 2026 | Rs. 463,700 |
Post Views: 235





