KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Gold Purity | Price per Tola | Price per 10 Grams | Price per Gram | Price per Ounce |
|---|---|---|---|---|
| 24K | Rs. 466,000 | Rs. 399,530 | Rs. 39,953 | Rs. 1,242,668 |
| 22K | Rs. 427,287 | Rs. 366,236 | Rs. 36,634 | Rs. 1,139,433 |
| 21K | Rs. 407,865 | Rs. 349,589 | Rs. 34,968 | Rs. 1,087,641 |
| 20K | Rs. 388,443 | Rs. 332,942 | Rs. 33,303 | Rs. 1,035,849 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold (Tola) PKR |
|---|---|
| Karachi | Rs. 466,000 |
| Islamabad | Rs. 466,000 |
| Lahore | Rs. 466,000 |
| Faisalabad | Rs. 466,000 |
| Rawalpindi | Rs. 466,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold (Per Tola) |
|---|---|
| Jan 05, 2026 | Rs. 466,000 |
| Jan 04, 2026 | Rs. 466,000 |
| Jan 03, 2026 | Rs. 466,000 |
| Jan 02, 2026 | Rs. 467,000 |
| Jan 01, 2026 | Rs. 463,700 |
Post Views: 207





