Gold Rate in Pakistan Today, 18 August 2025

FILE PHOTO

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:

Gold TypePer TolaPer 10 GramPer GramPer Ounce
24KRs. 360,400Rs. 308,985Rs. 30,898.50Rs. 961,051.49
22KRs. 330,452Rs. 283,237Rs. 28,323.70Rs. 880,966.20
21KRs. 315,431Rs. 270,362Rs. 27,036.20Rs. 840,920.45
20KRs. 300,411Rs. 257,488Rs. 25,748.80Rs. 800,877.80

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold 24K (Tola)
KarachiRs. 360,400
IslamabadRs. 360,400
LahoreRs. 360,400
FaisalabadRs. 360,400
RawalpindiRs. 360,400

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
Aug 16, 25Rs. 360,400
Aug 15, 25Rs. 362,000
Aug 13, 25Rs. 360,800
Aug 12, 25Rs. 360,800
Aug 11, 25Rs. 362,850
Aug 08, 25Rs. 362,700
Aug 07, 25Rs. 362,200
Aug 06, 25Rs. 359,300
Aug 05, 25Rs. 362,100
Aug 04, 25Rs. 361,000
Aug 01, 25Rs. 357,700
Jul 31, 25Rs. 360,200
Jul 30, 25Rs. 359,800

Leave a Reply

Your email address will not be published. Required fields are marked *