KARACHI: The prices of various types of gold, according to APG&JSA for today, are as follows:
Gold Type | Price per Tola (Rs.) | Price per 10 Grams (Rs.) | Price per 1 Gram (Rs.) |
---|---|---|---|
24K | 365,300 | 313,186 | 31,319 |
22K | 334,945 | 287,088 | 28,709 |
21K | 319,720 | 274,038 | 27,404 |
20K | 304,495 | 260,989 | 26,099 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold 24K per Tola (Rs.) |
---|---|
Karachi | 365,300 |
Islamabad | 365,300 |
Lahore | 365,300 |
Faisalabad | 365,300 |
Rawalpindi | 365,300 |
Post Views: 38