Gold Rate in Pakistan Today, 15th July, 2025

FILE PHOTO

KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:

Gold TypePrice per Tola (PKR)Price per 10 Gram (PKR)Price per Gram (PKR)
24KRs. 359,700Rs. 308,385Rs. 30,838.50
22KRs. 329,810Rs. 282,687Rs. 28,268.70
21KRs. 314,819Rs. 269,837Rs. 26,983.70
20KRs. 299,827Rs. 256,988Rs. 25,698.80

Gold Rate in Major Cities of Pakistan

Following are the gold rates in major cities of Pakistan:

CityGold per Tola (PKR)
KarachiRs. 359,700
IslamabadRs. 359,700
LahoreRs. 359,700
FaisalabadRs. 359,700
RawalpindiRs. 359,700

Trend of Gold Prices in Pakistan

The following table shows the trend of gold prices in Pakistan:

DateGold Per Tola
July 14, 25Rs. 357,000
July 12, 25Rs. 357,000
July 11, 25Rs. 354,700
July 10, 25Rs. 351,500
July 09, 25Rs. 354,500
July 08, 25Rs. 353,000
July 07, 25Rs. 355,500
July 05, 25Rs. 355,500
July 04, 25Rs. 357,000
July 03, 25Rs. 356,200
July 02, 25Rs. 356200
July 01, 25Rs. 350,200
June 30, 25Rs. 351,000
Jun 28, 25Rs. 351,000
Jun 27, 25Rs. 356,000

Share this News

Leave a Reply

Your email address will not be published. Required fields are marked *