KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various types of gold for today are as follows:
Gold Type | Price per Tola (PKR) | Price per 10 Gram (PKR) | Price per Gram (PKR) |
---|---|---|---|
24K | Rs. 359,700 | Rs. 308,385 | Rs. 30,838.50 |
22K | Rs. 329,810 | Rs. 282,687 | Rs. 28,268.70 |
21K | Rs. 314,819 | Rs. 269,837 | Rs. 26,983.70 |
20K | Rs. 299,827 | Rs. 256,988 | Rs. 25,698.80 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
City | Gold per Tola (PKR) |
---|---|
Karachi | Rs. 359,700 |
Islamabad | Rs. 359,700 |
Lahore | Rs. 359,700 |
Faisalabad | Rs. 359,700 |
Rawalpindi | Rs. 359,700 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
Date | Gold Per Tola |
---|---|
July 14, 25 | Rs. 357,000 |
July 12, 25 | Rs. 357,000 |
July 11, 25 | Rs. 354,700 |
July 10, 25 | Rs. 351,500 |
July 09, 25 | Rs. 354,500 |
July 08, 25 | Rs. 353,000 |
July 07, 25 | Rs. 355,500 |
July 05, 25 | Rs. 355,500 |
July 04, 25 | Rs. 357,000 |
July 03, 25 | Rs. 356,200 |
July 02, 25 | Rs. 356200 |
July 01, 25 | Rs. 350,200 |
June 30, 25 | Rs. 351,000 |
Jun 28, 25 | Rs. 351,000 |
Jun 27, 25 | Rs. 356,000 |
Post Views: 67