Karachi: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| Type | PER TOLA | 10 GRAM | 1 GRAM |
|---|---|---|---|
| 24K | Rs. 524,562 | Rs. 449,727 | Rs. 44,973 |
| 22K | Rs. 480,972 | Rs. 412,250 | Rs. 41,225 |
| 21K | Rs. 459,109 | Rs. 393,512 | Rs. 39,351 |
| 20K | Rs. 437,247 | Rs. 374,773 | Rs. 37,477 |
| 18K | Rs. 393,522 | Rs. 337,296 | Rs. 33,730 |
International Price
Gold (XAU/USD)
Per Troy Ounce
$5,032.82
Status: Sunday Market Closed
| City Name | 24K Per Tola |
|---|---|
| Karachi | Rs. 524,562 |
| Lahore | Rs. 524,562 |
| Islamabad | Rs. 524,562 |
| Peshawar | Rs. 524,562 |
| Quetta | Rs. 524,562 |
| Multan | Rs. 524,562 |
*Rates are standardized across Pakistan based on the Karachi Sarafa Association.
10-Day Gold Rate Archive
24K Gold (Per Tola) | March 2026| Date | Rate (PKR) | PKR Change | % Change |
|---|---|---|---|
| Mar 14 | 524,562 | -8,700 ↓ | -1.63% |
| Mar 13 | 533,262 | -7,100 ↓ | -1.31% |
| Mar 12 | 540,362 | -2,900 ↓ | -0.53% |
| Mar 11 | 543,262 | +3,700 ↑ | +0.69% |
| Mar 10 | 539,562 | +6,200 ↑ | +1.16% |
| Mar 09 | 533,362 | +10,862 ↑ | +2.08% |
| Mar 08 | 522,500 | +500 ↑ | +0.10% |
| Mar 07 | 522,000 | -11,762 ↓ | -2.20% |
| Mar 06 | 533,762 | -3,400 ↓ | -0.63% |
| Mar 05 | 537,162 | – | – |
Prices represent the daily closing in the local Saraf markets.
Gold Rate Analysis (Mar 05 – Mar 14)
Price Fluctuations in PKR
Period High
Rs. 543,262
Period Low
Rs. 522,000
Current Trend
Bearish ↓
Post Views: 140





